Offshore projects
Project Achievements
| Bank | ID Integration System Development |
|---|---|
| Features | Application Design & Development Research & Testing & Analysis |
| Duration | 18 months |
| Scale | 15 person-months |
| Technologies | Java, Ciel2, JS, MySQL |
| Overview | Development of an application (UI & backend) to manage ID integration across the analytics platform |
| Points | All application development members were sourced from Vietnam. The design was completely revamped based on the existing product, with additional specifications implemented. Even when securing resources in Japan was difficult, a full development team was formed in Vietnam to ensure successful delivery. |
| Bank | Data Analytics System Maintenance |
|---|---|
| Features | Maintenance |
| Duration | Ongoing since September 2024 |
| Scale | 3 person-months |
| Technologies | DataStage、Shell、Hulft、TWS |
| Overview | Maintenance tasks for the data collection system used in analytics |
| Points | Handled from basic design by the Vietnam team. Initially, aligning requirements with the Japan side was challenging, but with the intervention of a Japanese manager in Vietnam during the design phase, misunderstandings were reduced and the project progressed smoothly. |
| Life Insurance | Core System Maintenance Support |
|---|---|
| Features | Application Design & Development Maintenance |
| Duration | Ongoing since May 2020 |
| Scale | 9 person-months |
| Technologies | Java、ASTERIA Warp |
| Overview | Maintenance and enhancement support for life insurance core systems |
| Points | Supported cyclical development maintenance, joining as part of the Japanese team. Conducted pre-project shadowing to understand business operations, resulting in productivity and quality equivalent to the existing Japanese team. |
| Manufacture | Component Search System Development |
|---|---|
| Features | Application Design & Development AI-Driven Development |
| Duration | Ongoing since May 2025 |
| Scale | 2 person-months |
| Technologies | Java、Spring Framework、Thymeleaf、CSS、JS、doma |
| Overview | New development project implemented with AI-driven development |
| Points | New system developed to replace manual Excel workflows, utilizing GitHub Copilot for AI-driven development. The Vietnam team handled prompt design and implementation, significantly improving productivity and accumulating AI development expertise. |
| Manufacture | PLM Customization Development |
|---|---|
| Features | Application Design & Development |
| Duration | 32 months |
| Scale | 8 person-months |
| Technologies | ARAS Innovator |
| Overview | Customization development for manufacturing PLM package |
| Points | Developed a team while training Vietnamese engineers specialized in ARAS Innovator. Training senior engineers enabled the Vietnam team to directly communicate with end users and participate in requirements definition, resulting in smoother development. |
| Real Estate | Core System Renewal |
|---|---|
| Features | Application Design & Development |
| Duration | 12 months |
| Scale | 6 person-months |
| Technologies | Java、Ciel2、React |
| Overview | API and UI development for new Java-based system |
| Points | Large-scale system renewal project. Development was split into UI and API teams, with close communication maintained between them. |
| Travel | Achievement Database EOL Migration |
|---|---|
| Features | Migration AI-Driven Development |
| Duration | Ongoing since May 2025 |
| Scale | 3 person-months |
| Technologies | C#、SQL Server、PostgreSQL |
| Overview | Migration of achievement management system |
| Points | Used AI to develop SQL migration, iterating through trials and accumulating expertise in AI-driven development. |
| Travel | Multiple System Version Upgrades |
|---|---|
| Features | Application Design & Development Research & Testing & Analysis |
| Duration | Ongoing since January 2025 |
| Scale | 6 person-months |
| Technologies | Major version upgrades for CentOS, Apache/Nginx, Tomcat, Java, Spring Framework |
| Overview | Version upgrades on virtual machines in a private cloud environment |
| Points | All processes except release work were handled in Vietnam. On-site deployment to Japan at project start helped establish workflows, enabling offshore-centered development even when securing resources in Japan was difficult. |
| Human Resources | Microservices Support & Development |
|---|---|
| Features | Agile Development Research & Testing & Analysis |
| Duration | 34 months |
| Scale | 3 person-months |
| Technologies | Java、Vue.js, Elastic Search, Azure DevOpa |
| Overview | Website for searching customer information and entering/aggregating records |
| Points | A Japanese-fluent senior engineer served as leader, enabling direct agile development without BSE involvement. |
| Wholesale | Development of DX Data Platform |
|---|---|
| Features | Application Design & Development |
| Duration | Ongoing since February 2024 |
| Scale | 7 person-months |
| Technologies | DataSpider |
| Overview | Data integration processes between different resources using DataSpider Servista |
| Points | Built a loosely coupled inter-system data integration platform to minimize change risks, and improved data management and security through standardized integration rules and design. |
| Retail (EC) | Coupon System Development |
|---|---|
| Features | Application Design & Development |
| Duration | 7 months |
| Scale | 10 person-months |
| Technologies | Java, Angular |
| Overview | Development of web-based coupon management system for members |
| Points | The front-end was handled entirely by Vietnam, while the back end was jointly developed by Japan and Vietnam. A Japanese manager provided task support. |
| IT Services | Data Analytics Platform Development |
|---|---|
| Features | Application Design & Development |
| Duration | 5 months |
| Scale | 4 person-months |
| Technologies | Power BI、SQL |
| Overview | Development of data analytics platform to utilize collected data from core systems for business decision-making |
| Points | Used Power BI to visualize data into report formats. Due to the large number of reports, standardization was implemented to minimize structural and design inconsistencies. |
Past Achievements
| Category | Features | Overview | Technologies | Duration | Monthly Effort |
| Bank | Operation & Monitoring | Operation and monitoring for core system infrastructure | z/OS, JCL, Windows, SQL Server | 24 months | 6 PM / month |
| Bank | Application Design & Development | Derivative credit system maintenance development | Java, Shell, Hulft | Since Oct 2024 | 2 PM / month |
| Bank | Application Design & Development | Credit information management system enhancement | Java, WACS | 11 months | 2 PM / month |
| Insurance | Application Design & Development | Web UI development for tablet / smartphone | Java, MySQL, Bootstrap | 9 months | 12 PM / month |
| Transportation | Application Design & Development | Web system UI development | Java, JUnit | 18 months | 6 PM / month |
| Real Estate | Application Design & Development | Electronic contract service redevelopment | .NET 8 (C#), Angular 19, PostgreSQL 13 | 5 months | 6 PM / month |
| Information & Communication | Application Design & Development | EC website (web application) development | Java, JavaScript, Spark, SVF, Seasar2, JSF, JEE7, Struts1 | 32 months | 6 PM / month |
| Human Resources | Application Design & Development Cloud | Event fair web application development | Zoom API, Vue, AWS AppSync, Lambda, Node.js | 11 months | 6 PM / month |
| Human Resources | Application Design & Development | Enhancement of HR dispatch client website | Java, PostgreSQL | Since Oct 2023 | 6 PM / month |
| Distribution Service | Migration | BI system migration | Tableau | 7 months | 6 PM / month |
| Travel | Application Design & Development | Smart contract service redevelopment | Java, MySQL, Seasar2 | 34 months | 6 PM / month |
| Travel | Application Design & Development | Accommodation booking coupon system development | Java, Python | 20 months | 6 PM / month |
| Travel | Application Design & Development Research & Analysis | Airline industry system migration support | C# | 22 months | 6 PM / month |
| Bridal Service | Application Design & Development | Application enhancement and infrastructure renewal | Spring, Java, JS, JSP, Ajax, HTML, MySQL | 19 months | 6 PM / month |
| Bridal Service | Cloud | Azure infrastructure construction | Azure | 14 months | 6 PM / month |
* PM = Person-Month